 |
 |
 |
|
|
 |
| 2007 GRANTS |
Circus Smirkus Ringmaster Residencies in the Northeast Kingdom | $20,000 |
Clean Energy Group Cow Power Project | $75,000 |
Conservation Law Foundation, National Wildlife Federation, and the Vermont Natural Resources Council Protecting the Fabric of Vermont Coalition | $200,000 total |
Highfields Institute Site and Organizational Development | $30,000 |
Parent to Parent of Vermont Merger with Vermont Parent Information Center | $25,000 |
NorthWoods Stewardship Center Promoting Renewable Energy Solutions in the Northeast Kingdom | $110,000 over three years |
Smokey House Center Update Land Stewardship and Farming | $100,685 over two years |
Vermont Institute of Natural Science Improvement of Environmental Citizenship Teaching Kits | $33,000 |
Voices for Vermont’s Children Child Protective Services Improvement Project | $75,000 over two years |
Windham Child Care Association In-depth Training for Early Childhood Educators | $52,711 over two years |
| 2006 GRANTS |
Clean Energy Group Cow Power Project | $75,000 |
Conservation Law Foundation, National Wildlife Federation, and the Vermont Natural Resources Council Protecting the Fabric of Vermont Coalition | $200,000 total |
Highfields Institute Various projects | $50,000 |
Hinesburg Land Trust LaPlatte Headwaters Initiative | $50,000 |
Landmark Volunteers Vermont outreach | $10,000 |
University of Vermont Communities Helping Communities | $100,000 over two years |
Vermont Campaign to End Childhood Hunger Cooking for Life | $70,000 over two years |
Vermont Children's Forum Filling the Gap for Kids in Care | $65,000 |
Vermont Law School Children First! Legal Clinic | $100,000 over three years |
| 2005 GRANTS |
Highfields Institute Equipment Design and various projects | $62,376 |
ReCycle North YouthBuild | $23,000 plus a $20,000 matching grant |
Shelburne Farms PLACE Institute | $185,000 over three years |
Southwestern Vermont Health Care Trim Kids program | $194,000 over two years |
Union Arena Community Center Arena Construction | $25,000 |
Vermont Youth Conservation Corps Youth Education programs | $133,680 over two years |
Wilderness Society Saving Vermont's Wilderness | $108,700 |
These are a partial listing of grants. In addition to the above, family members make discretionary grants for which unsolicited proposals are not accepted.
|
|
|
 |
|