| 2010 GRANTS |
Boys & Girls Club of Burlington, Inc. the Early Promise Program | $100,000 over 2 years |
Center for a Bio-based Economy Feeding Ourselves First | $75,000 over 3 years |
Chandler Center for the Arts Arts Bus | $57,000 over 3 years |
Lake Champlain Land Trust Environment Education | $150,000 over 3 years |
Resource Workforce Development | $40,000 |
Rural Vermont Free Enterprise Farming | $21,200 |
Sustainable Woodstock education and outreach programs | $40,000 over 2 years |
Trout Unlimited Upper Connecticut Home Rivers Initiative | $100,000 over 2 years |
Vermont Campaign to End Childhood Hunger development of grassroots leadership councils | $30,000
|
Windham Child Care Association Evening Child Care | $48,000 over 3 years |
| 2009 GRANTS |
Champlain Islands Parent Child Center bookmaking program | $10,000 |
Composting Association of Vermont environmental education projects | $23,000 |
Connecticut River Watershed Council, Inc. Vermont Yankee: Six Degrees of Degradation | $150,000 over two years |
Fairbanks Museum and Planetarium The New Explorers Club program | $25,000 |
Four Winds Nature Institute statewide environmental literacy programs | $50,000 |
Friends of Burlington Gardens Healthy City Youth Farm for 2009-2011 | $20,000 |
New England Grassroots Environment Fund grassroots environmental groups in Vermont | $50,000 |
North Branch Nature Center Youth Birding Program | $55,000 over two years |
Sustainable Woodstock community education and outreach programs | $45,000 |
The Nature Conservancy the new horticultural outreach component of Wise On Weeds | $37,000 over two years |
Toxics Action Center 'Resources for Clean and Healthy Communities' project | $20,000 |
Vermont Studio Center the Learning in Art & Culture Program | $25,000 |
| 2008 GRANTS |
Center for Bio-based Economy Hardwick Agro-Eco Industrial Park | $20,000 |
Change the World Kids Reaching Out | $90,000 over two years |
Food Works at Two Rivers Center VT Feed | $105,000 over three years |
Friends of the Winooski River Winooski River Sojourn | $25,000 over two years |
Highfields Institute Farm-Fabricated On-Farm Composting Equipment Project | $10,000 |
Kids on the Block Breaking the Silence (free school assemblies) | $22,000 |
Recycle North Expansion of Apprentice Program | $35,000 |
Sterling College Special Topics in Sustainable Systems and Design | $65,000 |
Stern Center for Language and Learning African Family Literacy Initiative | $45,000 |
The DREAM Program Camp DREAM | $25,000 |
Vermont Youth Conservation Corps VermontFutures | $135,000 over three years |
Women Helping Battered Women Children's Advocate for Economic Justice Program | $75,000 over two years |
| 2007 GRANTS |
Circus Smirkus Ringmaster Residencies in the Northeast Kingdom | $20,000 |
Clean Energy Group Cow Power Project | $75,000 |
Conservation Law Foundation, National Wildlife Federation, and the Vermont Natural Resources Council Protecting the Fabric of Vermont Coalition | $200,000 total |
Highfields Institute Site and Organizational Development | $30,000 |
Parent to Parent of Vermont Merger with Vermont Parent Information Center | $25,000 |
NorthWoods Stewardship Center Promoting Renewable Energy Solutions in the Northeast Kingdom | $110,000 over three years |
Smokey House Center Update Land Stewardship and Farming | $100,685 over two years |
Vermont Institute of Natural Science Improvement of Environmental Citizenship Teaching Kits | $33,000 |
Voices for Vermont’s Children Child Protective Services Improvement Project | $75,000 over two years |
Windham Child Care Association In-depth Training for Early Childhood Educators | $52,711 over two years |
| 2006 GRANTS |
Clean Energy Group Cow Power Project | $75,000 |
Conservation Law Foundation, National Wildlife Federation, and the Vermont Natural Resources Council Protecting the Fabric of Vermont Coalition | $200,000 total |
Highfields Institute Various projects | $50,000 |
Hinesburg Land Trust LaPlatte Headwaters Initiative | $50,000 |
Landmark Volunteers Vermont outreach | $10,000 |
University of Vermont Communities Helping Communities | $100,000 over two years |
Vermont Campaign to End Childhood Hunger Cooking for Life | $70,000 over two years |
Vermont Children's Forum Filling the Gap for Kids in Care | $65,000 |
Vermont Law School Children First! Legal Clinic | $100,000 over three years |
| 2005 GRANTS |
Highfields Institute Equipment Design and various projects | $62,376 |
ReCycle North YouthBuild | $23,000 plus a $20,000 matching grant |
Shelburne Farms PLACE Institute | $185,000 over three years |
Southwestern Vermont Health Care Trim Kids program | $194,000 over two years |
Union Arena Community Center Arena Construction | $25,000 |
Vermont Youth Conservation Corps Youth Education programs | $133,680 over two years |
Wilderness Society Saving Vermont's Wilderness | $108,700 |